Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1N4150-1 | 75 volt switching diode | distributor | - | 2 | -65°C | 175°C | 34 K |
SST30VR041-150-C-UH-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | 0°C | 70°C | 99 K |
SST30VR041-150-C-UN-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | 0°C | 70°C | 99 K |
SST30VR041-150-E-UH-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | -20°C | 85°C | 99 K |
SST30VR041-150-E-UN-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | -20°C | 85°C | 99 K |
SST30VR043-150-C-UH-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | 0°C | 70°C | 99 K |
SST30VR043-150-C-UN-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | 0°C | 70°C | 99 K |
SST30VR043-150-E-UH-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | -20°C | 85°C | 99 K |
SST30VR043-150-E-UN-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | DIE | 32 | -20°C | 85°C | 99 K |
SST30VR043-150-E-WH-R | 4 Mbit ROM + 1 Mbit/256 Kbit SRAM ROM/RAM combo | Silicon-Storage-Technology-Inc- | TSOP | 32 | -20°C | 85°C | 99 K |
<< [28] [29] [30] [31] [32] 33 [34] [35] [36] [37] [38] >> |
---|