Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ESP150-48S | 150 Watt, output voltage 48V (3.3A), switching power supplier | distributor | SO | - | -10°C | 60°C | 329 K |
MDU150-4000 | Multiple output voltage , power factor correction | distributor | SO | 10 | 0°C | 70°C | 156 K |
MDU150-4530 | Multiple output voltage , power factor correction | distributor | SO | 10 | 0°C | 70°C | 156 K |
MPU150-4000 | Multiple output voltage , power factor correction | distributor | SO | 10 | 0°C | 70°C | 156 K |
MPU150-4230 | Input voltage: 85-264V, multiple output voltage, power factor correction | distributor | - | 10 | 0°C | 70°C | 303 K |
MPU150-4350 | Multiple output voltage , power factor correction | distributor | SO | 10 | 0°C | 70°C | 156 K |
MPU150-4530 | Multiple output voltage , power factor correction | distributor | SO | 10 | 0°C | 70°C | 156 K |
SST29EE512-150-4I-WH | 512 Kbit (64K x 8) page-mode EEPROM | Silicon-Storage-Technology-Inc- | TSOP | 32 | -40°C | 85°C | 326 K |
SST29EE512-150-4I-WN | 512 Kbit (64K x 8) page-mode EEPROM | Silicon-Storage-Technology-Inc- | TSOP | 32 | -40°C | 85°C | 326 K |
SST29EE512-150-4I-WN | 512 Kbit (64K x 8) page-mode EEPROM | Silicon-Storage-Technology-Inc- | TSOP | 32 | -40°C | 85°C | 326 K |
TOL150-48 | 150 Watt, input voltage range: 85-264V, output voltage 48V (3.3A), open frame power supplier | distributor | SO | 5 | -10°C | 50°C | 288 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|