Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM27C010-150DIB | 1 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 175 K |
AM27C020-150DC | 2 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 32 | 0°C | 70°C | 172 K |
AM27C020-150DCB | 2 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 32 | 0°C | 70°C | 172 K |
AM27C020-150DCB | 2 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 32 | 0°C | 70°C | 172 K |
AM27C020-150DI | 2 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 32 | -40°C | 85°C | 172 K |
AM27C020-150DIB | 2 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 32 | -40°C | 85°C | 172 K |
AM27C1024-150DC | 1 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 40 | 0°C | 70°C | 173 K |
AM27C1024-150DCB | 1 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 40 | 0°C | 70°C | 173 K |
AM27C1024-150DI | 1 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 40 | -40°C | 85°C | 173 K |
AM27C1024-150DIB | 1 megabit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 40 | -40°C | 85°C | 173 K |
[1] [2] [3] [4] [5] 6 [7] [8] [9] [10] |
---|