Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ACM1602E-FLFH-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-FLFW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-FLGH-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-FLGW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-FLYH-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-FLYW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-RLFH-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-RLFW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-RLGW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602E-RLGW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
[1] [2] [3] [4] 5 [6] [7] |
---|