Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ALD1801BSC | Micropower multiplying D/A converter | Advanced-Linear-Devices-Inc- | SOIC | 16 | 0°C | 70°C | 50 K |
ALD1801BSC | Micropower multiplying D/A converter | Advanced-Linear-Devices-Inc- | SOIC | 16 | 0°C | 70°C | 50 K |
ALD2301BSA | Dual precision CMOS voltage comparator with open drain driver | Advanced-Linear-Devices-Inc- | SOIC | 8 | 0°C | 70°C | 40 K |
SC4041BSKTR | Precision shunt voltage reference | Semtech-Corporation | SOT | 3 | -40°C | 150°C | 139 K |
SC4041BSTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SPX4041BS-2 | Precision micropower 1.24V shunt voltage reference | Sipex-Corporation | SOIC | 8 | -40°C | 85°C | 147 K |
SPX4041BS-3 | Precision micropower 1.24V shunt voltage reference | Sipex-Corporation | SOIC | 8 | -40°C | 85°C | 147 K |
TSOP4830SS1BS12 | Photo module for PCM remote control systems, 30kHz | Vishay-Telefunken | - | 3 | -25°C | 85°C | 2 M |
TSOP4833SS1BS12 | Photo module for PCM remote control systems, 33kHz | Vishay-Telefunken | - | 3 | -25°C | 85°C | 2 M |
TSOP4836SS1BS12 | Photo module for PCM remote control systems, 36kHz | Vishay-Telefunken | - | 3 | -25°C | 85°C | 2 M |
[1] [2] [3] [4] 5 [6] [7] [8] [9] [10] |
---|