Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MCC162-12IO1 | 1200V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCC162-14IO1 | 1400V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCC162-16IO1 | 1600V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCC162-18IO1 | 1800V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCD162-14IO1 | 1400V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCD162-16IO1 | 1600V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCD162-18IO1 | 1800V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 125°C | 178 K |
MCD312-12IO1 | 1200V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 140°C | 93 K |
MCD312-14IO1 | 1400V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 140°C | 93 K |
MCD312-16IO1 | 1600V thyristor modules thyristor/diode module | distributor | - | 7 | -40°C | 140°C | 93 K |
<< [119] [120] [121] [122] [123] 124 [125] [126] [127] [128] [129] >> |
---|