Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MAC212-10 | Triac | Motorola | - | 4 | -40°C | 125°C | 70 K |
MAC212-10FP | Triac | Motorola | - | 3 | -40°C | 125°C | 113 K |
MB84VA2102-10 | CMOS 16M (x16)flash memory & 2M (x8)static RAM | Fujitsu-Microelectronis | plastic FBGA | 48 | -20°C | 85°C | 422 K |
MB84VD2002-10 | MCP (multi-chip package) flash memory & SRAM 8M(x8/x16) flash memory & 2M(x8) static RAM | Fujitsu-Microelectronis | plastic FBGA | 48 | -20°C | 85°C | 423 K |
MB86832-100PFV | Microprocessor SPARlite 32-bit embedded controller | Fujitsu-Microelectronis | plastic QFP | 176 | 0°C | 70°C | 1 M |
MCR72-10 | Silicon controlled rectifier | Motorola | - | 3 | -40°C | 110°C | 85 K |
PIC16C72-10/JW | 8-Bit CMOS microcontroller with A,D converter | Microchip-Technology-Inc- | CERDIP | 28 | 0°C | 70°C | 1 M |
SC1172-1.5CSW.TR | 1.5V programmable synchronous DC/DC converter | Semtech-Corporation | SOIC | 24 | 0°C | 125°C | 119 K |
SC1182-1.5CSW.TR | 1.5V programmable synchronous DC/DC converter | Semtech-Corporation | SOIC | 24 | 0°C | 125°C | 130 K |
SC1452-1.8IMSTR | 1.8V dual 150mA LDO regulator | Semtech-Corporation | MSOP | 10 | -40°C | 125°C | 116 K |
<< [18] [19] [20] [21] [22] 23 [24] [25] [26] [27] [28] >> |
---|