Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

200 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
M48T02-200PC1CMOS 2K x 8 timekeeper SRAM, 200nsSGS-Thomson-MicroelectronicsPCDIP240°C70°C503 K
M48T12-200PC1CMOS 2K x 8 timekeeper SRAM, 200nsSGS-Thomson-MicroelectronicsPCDIP240°C70°C503 K
MS7200-25NC25ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicDIP280°C70°C175 K
MS7200-35JC35ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicPLCC280°C70°C175 K
MS7200-35NC35ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicDIP280°C70°C175 K
MS7200-50FC50ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicSOIC280°C70°C175 K
MS7200-50JC50ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicPLCC320°C70°C175 K
MS7200-50NC50ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicPDIP280°C70°C175 K
MS7200-80JC80ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicPLCC320°C70°C175 K
MS7200-80NC80ns; 256 x 9, 512 x9, 1K x 9 CMOS FIFOMosel-VitelicPDIP280°C70°C175 K
<< [430] [431] [432] [433] [434] 435 [436] [437] [438] [439] [440] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024