Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7202LA120JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7202LA15J | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | 0°C | 70°C | 152 K |
IDT7202LA20J | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | 0°C | 70°C | 152 K |
IDT7202LA20JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7202LA25SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
IDT7202LA30JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7202LA35SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
IDT7202LA40JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7202LA65JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7202LA80JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
[1] [2] [3] [4] 5 [6] [7] [8] [9] [10] |
---|