Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7015L20JB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7015L20JB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7015S20JB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7099S20JB | High-speed 4K x 9 synchronous dual-port RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 131 K |
IDT7203L120JB | CMOS asynchronous FIFO 2048 x 9, 4096 x 9, 8192 x 9 and 16384 x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 147 K |
IDT7203L20JB | CMOS asynchronous FIFO 2048 x 9, 4096 x 9, 8192 x 9 and 16384 x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 147 K |
IDT7203S120JB | CMOS asynchronous FIFO 2048 x 9, 4096 x 9, 8192 x 9 and 16384 x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 147 K |
IDT7203S20JB | CMOS asynchronous FIFO 2048 x 9, 4096 x 9, 8192 x 9 and 16384 x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 147 K |
IDT79R308120JB | RIScontroller with FPA | Integrated-Device-Technology-Inc- | PLCC | 84 | -55°C | 125°C | 294 K |
IDT79R3081E20JB | RIScontroller with FPA | Integrated-Device-Technology-Inc- | PLCC | 84 | -55°C | 125°C | 294 K |
[1] [2] [3] 4 [5] [6] [7] [8] [9] [10] |
---|