Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT54821CTL | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | LCC | 28 | -55°C | 125°C | 178 K |
IDT54821CTLB | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | LCC | 28 | -55°C | 125°C | 178 K |
IDT54821CTPY | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SSOP | 24 | -55°C | 125°C | 178 K |
IDT54821CTPYB | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SSOP | 24 | -55°C | 125°C | 178 K |
IDT54821CTSO | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SOIC | 24 | -55°C | 125°C | 178 K |
IDT54821CTSOB | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SOIC | 24 | -55°C | 125°C | 178 K |
IDT74821CTL | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | LCC | 28 | 0°C | 70°C | 178 K |
IDT74821CTLB | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | LCC | 28 | 0°C | 70°C | 178 K |
IDT74821CTSO | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 178 K |
IDT74821CTSOB | High-prerformance smos bus interface register | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 178 K |
[1] [2] [3] [4] [5] [6] 7 [8] [9] [10] |
---|