Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
24C01C-E/P | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01C-E/SN | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01C-E/ST | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01C-E/ST | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01C-I/P | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 326 K |
24C01CT-E/P | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01CT-E/SN | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01CT-E/ST | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 125°C | 326 K |
24C01CT-I/P | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 326 K |
24C01CT-I/SN | 1K 5.0V I2C EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 326 K |
<< [112] [113] [114] [115] [116] 117 [118] [119] [120] [121] [122] >> |
---|