Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT54FCT2543CTSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | -55°C | 125°C | 119 K |
IDT54FCT2543DTSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | -55°C | 125°C | 119 K |
IDT54FCT2543DTSOB | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | -55°C | 125°C | 119 K |
IDT74FCT2543ATSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543ATSOB | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543CTSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543CTSOB | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543DTSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543TSO | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
IDT74FCT2543TSOB | Fast CMOS octal latched transceiver | Integrated-Device-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 119 K |
<< [54] [55] [56] [57] [58] 59 [60] [61] [62] [63] [64] >> |
---|