Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
25AA080-/P | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
25AA080-/SN | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
25AA080-I/P | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 92 K |
25AA080-I/SN | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 92 K |
25AA080T-/P | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
25AA080T-/SN | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
25AA080T-I/P | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 92 K |
25AA080T-I/SN | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | -40°C | 85°C | 92 K |
25AA160-/P | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
25AA160-/SN | 8K,16K 1.8V SPI bus EEPROM | Microchip-Technology-Inc- | - | 8 | 0°C | 70°C | 92 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|