Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
27C256-12/VS | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | VSOP | 28 | 0°C | 70°C | 67 K |
27C256-12E/L | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | PLCC32 | 32 | -40°C | 125°C | 67 K |
27C256-12E/P | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | - | 28 | -40°C | 125°C | 67 K |
27C256-12E/SO | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | - | 28 | -40°C | 125°C | 67 K |
27C256-12E/TS | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | TSOP | 28 | -40°C | 125°C | 67 K |
27C256-12E/TS | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | TSOP | 28 | -40°C | 125°C | 67 K |
27C256-12I/L | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | PLCC32 | 32 | -40°C | 85°C | 67 K |
27C256-12I/P | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | - | 28 | -40°C | 85°C | 67 K |
27C256-12I/SO | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | - | 28 | -40°C | 85°C | 67 K |
27C256-12I/TS | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | TSOP | 28 | -40°C | 85°C | 67 K |
27C256-12I/VS | 256K (32x8) CMOS EPROM | Microchip-Technology-Inc- | VSOP | 28 | -40°C | 85°C | 67 K |
<< [7] [8] [9] [10] [11] 12 [13] [14] [15] [16] [17] >> |
---|