Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C4001-10B1X | 4 Mbit (512Kb x 8) EPROM, 100ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-10XB6X | 4 Mbit (512Kb x 8) EPROM, 100ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-12B1X | 4 Mbit (512Kb x 8) EPROM, 120ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-12B6X | 4 Mbit (512Kb x 8) EPROM, 120ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-12XB1X | 4 Mbit (512Kb x 8) EPROM, 120ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-12XB6X | 4 Mbit (512Kb x 8) EPROM, 120ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-15B1X | 4 Mbit (512Kb x 8) EPROM, 150ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-15B6X | 4 Mbit (512Kb x 8) EPROM, 150ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-15XB1X | 4 Mbit (512Kb x 8) EPROM, 150ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-15XB6X | 4 Mbit (512Kb x 8) EPROM, 150ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
<< [18] [19] [20] [21] [22] 23 [24] [25] [26] [27] [28] >> |
---|