Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C4001-45N1TR | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-45XN1X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-55N1TR | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-55N1X | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-55XN1TR | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-55XN1X | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-55XN1X | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-70N1X | 4 Mbit (512Kb x 8) EPROM, 70ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-70XN1TR | 4 Mbit (512Kb x 8) EPROM, 70ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
M27C4001-70XN1X | 4 Mbit (512Kb x 8) EPROM, 70ns | SGS-Thomson-Microelectronics | TSOP | 32 | 0°C | 70°C | 113 K |
[1] [2] [3] [4] [5] [6] 7 [8] [9] [10] |
---|