Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TL2845D | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 14 | - | - | 171 K |
TL2845D-8 | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
TL2845D-8 | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
TL2845DR | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 14 | - | - | 171 K |
TL2845DR-8 | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
TL2845DR-8 | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
TL2845P | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
TL2845P | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | D | 8 | - | - | 171 K |
UC2842N | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | - | - | - | - | 433 K |
UC2842N | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | - | - | - | - | 433 K |
UC2842N | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | - | - | - | - | 433 K |
UC2842P | CURRENT-MODE PWM CONTROLLER | Texas-Instruments | P | 8 | -40°C | 85°C | 433 K |
<< [14] [15] [16] [17] [18] 19 [20] [21] [22] [23] [24] >> |
---|