Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M28F101-100P1 | Memory configuration 128Kx8 Memory type Flash Memory size 1 M-bit 1Mb (128K8) FLASH memory - 100ns Access | SGS-Thomson-Microelectronics | DIL | 32 | - | - | 197 K |
M28F101-120N1 | Memory configuration 128Kx8 Memory type Flash Memory size 1 M-bit 1Mb (128K8) FLASH memory - 120ns Access (TSOP) | SGS-Thomson-Microelectronics | TSOP | 32 | - | - | 197 K |
M28F101-150P1 | Memory configuration 128Kx8 Memory type Flash Memory size 1 M-bit 1Mb (128K8) FLASH memory - 150ns Access | SGS-Thomson-Microelectronics | DIL | 32 | - | - | 197 K |
M28F101-150P6 | Memory configuration 128Kx8 Memory type Flash Memory size 1 M-bit 1Mb (128K8) FLASH memory - 150ns Access | SGS-Thomson-Microelectronics | DIL | 32 | - | - | 197 K |
M28F201-120K1 | Memory configuration 256Kx8 Memory type Flash Memory size 2 M-bit 2Mb (256K8) FLASH memory - 120ns Access (PLCC) | SGS-Thomson-Microelectronics | PLCC | 32 | - | - | 179 K |
M28F256-12B1 | Memory configuration 32Kx8 Memory type Flash Memory size 256 K-bit 256K (32K8) FLASH memory - 120ns Access | SGS-Thomson-Microelectronics | DIL | 32 | - | - | 715 K |
M28F256-12C1 | Memory configuration 32Kx8 Memory type Flash Memory size 256 K-bit 256K (32K8) FLASH memory - 120ns Access (PLCC) | SGS-Thomson-Microelectronics | PLCC | 32 | - | - | 715 K |
M28F512-10C1 | Memory configuration 64Kx8 Memory type Flash Memory size 512 K-bit 512K (64K8) FLASH memory - 100ns Access (PLCC) | SGS-Thomson-Microelectronics | PLCC | 32 | - | - | 523 K |
M28F512-12B1 | Memory configuration 64Kx8 Memory type Flash Memory size 512 K-bit 512K (64K8) FLASH memory - 120ns Access | SGS-Thomson-Microelectronics | DIL | 32 | - | - | 523 K |
M28F512-12C1 | Memory configuration 64Kx8 Memory type Flash Memory size 512 K-bit 512K (64K8) FLASH memory - 120ns Access (PLCC) | SGS-Thomson-Microelectronics | PLCC | 32 | - | - | 523 K |
<< [267] [268] [269] [270] [271] 272 [273] [274] [275] [276] [277] >> |
---|