Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MBM29LV160TE12TN | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 653 K |
MBM29LV160TE12TR | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 653 K |
MBM29LV160TE70PCV | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic CSOP | 48 | -20°C | 70°C | 653 K |
MBM29LV160TE70TN | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -20°C | 70°C | 653 K |
MBM29LV160TE70TR | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -20°C | 70°C | 653 K |
MBM29LV160TE90TR | Flash memory CMOS 16M (2M x 8/1 x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 653 K |
MBM29LV651UE12TN | Flash memory CMOS 64M (4M x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 625 K |
MBM29LV651UE12TR | Flash memory CMOS 64M (4M x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 625 K |
MBM29LV651UE90TN | Flash memory CMOS 64M (4M x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 625 K |
MBM29LV651UE90TR | Flash memory CMOS 64M (4M x 16)bit | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 625 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|