Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ADG202ATE | 44V; 470mW; LC2MOS quad SPST switches | Analog-Devices | LCC | 20 | -55°C | 125°C | 232 K |
DS90LT012ATLD | DS90LT012A | distributor | LLP | 8 | -40°C | 85°C | 162 K |
DS90LT012ATMF | DS90LT012A | distributor | - | 5 | -40°C | 85°C | 162 K |
DS90LT012ATMFX | DS90LT012A | distributor | - | 5 | -40°C | 85°C | 162 K |
DS90LV012ATLD | 3V LVDS Single CMOS Differential Line Receiver | distributor | LLP | 8 | -40°C | 85°C | 162 K |
DS90LV012ATLDX | 3V LVDS Single CMOS Differential Line Receiver | distributor | LLP | 8 | -40°C | 85°C | 162 K |
HY5DV641622AT-33 | 64M(4Mx16) DDR SDRAM, VDD=3.3V, 300MHz | distributor | TSOP II | 66 | 0°C | 70°C | 276 K |
HY5DV641622AT-36 | 64M(4Mx16) DDR SDRAM, VDD=3.3V, 275MHz | distributor | TSOP II | 66 | 0°C | 70°C | 276 K |
HY5DV641622AT-4 | 64M(4Mx16) DDR SDRAM, VDD=3.3V, 250MHz | distributor | TSOP II | 66 | 0°C | 70°C | 276 K |
HY5DV641622AT-5 | 64M(4Mx16) DDR SDRAM, VDD=3.3V, 200MHz | distributor | TSOP II | 66 | 0°C | 70°C | 276 K |
<< [50] [51] [52] [53] [54] 55 [56] [57] [58] |
---|