Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1.5KE30CA | TRANSILS | SGS-Thomson-Microelectronics | - | - | - | - | 85 K |
P6KE30CA | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 78 K |
SM15T30CA | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 74 K |
SM4T30CA | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 126 K |
SM6T30CA | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 80 K |
SMAJ130CA-TR | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 90 K |
SMAJ30CA-TR | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 90 K |
SMBJ130CA-TR | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 82 K |
SMBJ30CA-TR | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 82 K |
SMCJ130CA-TR | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 75 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|