Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MBM29DL322BE12PBT | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 1 M |
MBM29DL322BE12TR | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 1 M |
MBM29DL322BE12TR | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 1 M |
MBM29DL322BE80PBT | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -20°C | 70°C | 1 M |
MBM29DL322BE90PBT | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 1 M |
MBM29DL322BE90TR | Flash memory CMOS 32M (4M x 8/2 x 16)bit dual operation | Fujitsu-Microelectronis | plastic TSOP | 48 | -40°C | 85°C | 1 M |
MBM29PDS322BE10PBT | Flash memory CMOS 32M (2M x 16) bit page dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 694 K |
MBM29PDS322BE11PBT | Flash memory CMOS 32M (2M x 16) bit page dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 694 K |
MBM29PDS322TE10PBT | Flash memory CMOS 32M (2M x 16) bit page dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 694 K |
MBM29PDS322TE11PBT | Flash memory CMOS 32M (2M x 16) bit page dual operation | Fujitsu-Microelectronis | plastic FBGA | 63 | -40°C | 85°C | 694 K |
<< [22] [23] [24] [25] [26] 27 [28] [29] [30] [31] [32] >> |
---|