Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M4-128N/64-12JC | High-performance E2CMOS in-system programmable logic, 5V Vcc, 128 macrocells, non-ISP, 64 I/Os, 12ns | Lattice-Semiconductor-Corporation | PLCC | 84 | 0°C | 70°C | 720 K |
M4-128N/64-15JC | High-performance E2CMOS in-system programmable logic, 5V Vcc, 128 macrocells, non-ISP, 64 I/Os, 15ns | Lattice-Semiconductor-Corporation | PLCC | 84 | 0°C | 70°C | 720 K |
M4LV-128N/64-12JC | High-performance E2CMOS logic, 3.3V Vcc, 128 macrocells, non-ISP, 64 I/Os, 12ns | Lattice-Semiconductor-Corporation | PLCC | 84 | 0°C | 70°C | 720 K |
M4LV-128N/64-15JC | High-performance E2CMOS logic, 3.3V Vcc, 128 macrocells, non-ISP, 64 I/Os, 15ns | Lattice-Semiconductor-Corporation | PLCC | 84 | 0°C | 70°C | 720 K |
TC1014-1.8VCT | 50mA CMOS LDOs with shutdown and reference bypass, output voltages: 1.8V | Microchip-Technology-Inc- | - | 5 | -40°C | 125°C | 558 K |
TC2054-1.8VCTTR | 50mA, CMOS LDOs with shutdown and error output, 1.8V | Microchip-Technology-Inc- | - | 5 | -40°C | 125°C | 519 K |
V61C31161024-10T | 64K x 16 high speed static RAM | Mosel-Vitelic | TSOP | 44 | 0°C | 70°C | 83 K |
V61C31161024-12T | 64K x 16 high speed static RAM | Mosel-Vitelic | TSOP | 44 | 0°C | 70°C | 83 K |
<< [123] [124] [125] [126] [127] 128 [129] [130] [131] [132] [133] >> |
---|