Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PHB47NQ10T | 100 V, N-channel enhancement mode field-effect transistor | Philips-Semiconductors | SOT | 3 | -55°C | 175°C | 267 K |
PZM47NB | Voltage regulator diode. | Philips-Semiconductors | SOT346 | 3 | 0°C | 150°C | 75 K |
PZM47NB | Voltage regulator diode. | Philips-Semiconductors | SC59 | 3 | 0°C | 150°C | 75 K |
STW47NM50 | N-CHANNEL 500 V - 0.065 OHM - 45 A TO-247 MDMESH POWER MOSFET | SGS-Thomson-Microelectronics | - | - | - | - | 117 K |
STW47NM60 | N-CHANNEL 600 V - 0.075 OHM - 47 A TO-247 MDMESH POWER MOSFET | SGS-Thomson-Microelectronics | - | - | - | - | 117 K |
[1] 2 |
---|