Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7024L25F | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | FLATPACK | 84 | 0°C | 70°C | 292 K |
IDT7024L25FB | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | FLATPACK | 84 | -55°C | 125°C | 292 K |
IDT7024L25FB | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | FLATPACK | 84 | -55°C | 125°C | 292 K |
IDT7024L25G | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | PGA | 84 | 0°C | 70°C | 292 K |
IDT7024L25GB | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | PGA | 84 | -55°C | 125°C | 292 K |
IDT7024L25J | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 84 | 0°C | 70°C | 292 K |
IDT7024L25JB | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 84 | -55°C | 125°C | 292 K |
IDT7024L25PF | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 100 | 0°C | 70°C | 292 K |
IDT7024L25PFB | High-speed 4K x 16 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 100 | -55°C | 125°C | 292 K |
IDT72404L25SO | CMOS parallel fifo 64 x 4-bit and 64 x 5-bit | Integrated-Device-Technology-Inc- | SOIC | 18 | 0°C | 70°C | 95 K |
IDT72404L25SOB | CMOS parallel fifo 64 x 4-bit and 64 x 5-bit | Integrated-Device-Technology-Inc- | SOIC | 18 | -55°C | 125°C | 95 K |
[1] 2 [3] [4] [5] [6] |
---|