Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C512-60B1 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PDIP | 28 | 0°C | 70°C | 114 K |
M27C512-60B3 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PDIP | 28 | -40°C | 125°C | 114 K |
M27C512-60C3 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 125°C | 114 K |
M27C512-60C3TR | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 125°C | 114 K |
M27C512-60C6 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 114 K |
M27C512-60C6 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 114 K |
M27C512-60C6TR | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 114 K |
M27C512-60XB3 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PDIP | 28 | -40°C | 125°C | 114 K |
M27C512-60XC3 | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 125°C | 114 K |
M27C512-60XC3TR | 512 Kbit (64Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 125°C | 114 K |
[1] 2 [3] [4] |
---|