Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
OM5234/FBP | 16 MHz, CMOS single chip 8-bit microcontroller | Philips-Semiconductors | DIP | 40 | 0°C | 70°C | 106 K |
OM5234/IBA | 24 MHz, CMOS single chip 8-bit microcontroller | Philips-Semiconductors | PLCC | 44 | 0°C | 70°C | 106 K |
OM5234/IBA | 24 MHz, CMOS single chip 8-bit microcontroller | Philips-Semiconductors | PLCC | 44 | 0°C | 70°C | 106 K |
OM5234/IBB | 24 MHz, CMOS single chip 8-bit microcontroller | Philips-Semiconductors | PQFP | 44 | 0°C | 70°C | 106 K |
OM5234/IBP | 24 MHz, CMOS single chip 8-bit microcontroller | Philips-Semiconductors | DIP | 40 | 0°C | 70°C | 106 K |
PMBZ5230B | 4.7 V, 20 mA, voltage regulator diode | Philips-Semiconductors | SOT | 3 | - | - | 59 K |
PMBZ5231B | 5.1 V, 20 mA, voltage regulator diode | Philips-Semiconductors | SOT | 3 | - | - | 59 K |
PMBZ5232B | 5.6 V, 20 mA, voltage regulator diode | Philips-Semiconductors | SOT | 3 | - | - | 59 K |
PMBZ5232B | 5.6 V, 20 mA, voltage regulator diode | Philips-Semiconductors | SOT | 3 | - | - | 59 K |
PMBZ5233B | 6.0 V, 20 mA, voltage regulator diode | Philips-Semiconductors | SOT | 3 | - | - | 59 K |
<< [87] [88] [89] [90] [91] 92 [93] [94] [95] [96] [97] >> |
---|