Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1N5261B | 47 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5261B | 47 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5262B | 51 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5262B | 51 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5263B | 56 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5264B | 60 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5264B | 60 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5264B | 60 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5265B | 62 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
1N5266B | 68 V, voltage regulator diode | Philips-Semiconductors | SOD | 2 | -65°C | 200°C | 37 K |
<< [68] [69] [70] [71] [72] 73 [74] [75] [76] [77] [78] >> |
---|