Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1N5280A | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 100 K |
1N5280A | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 102 K |
1N5280B | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 100 K |
1N5280B | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 102 K |
1N5280B | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 100 K |
1N5281A | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 100 K |
2SK2528-01 | N-channel MOSFET | distributor | - | 3 | - | - | 528 K |
CS52845ED14 | Current mode PWM control circuit with 50% max duty cycle | Cherry-Semiconductor | 14L SO Narrow | 14 | - | - | 142 K |
CS52845EDR14 | Current mode PWM control circuit with 50% max duty cycle | Cherry-Semiconductor | 14L SO Narrow | 14 | - | - | 142 K |
CS52845EDR8 | Current mode PWM control circuit with 50% max duty cycle | Cherry-Semiconductor | 8L SO Narrow | 8 | - | - | 142 K |
<< [7] [8] [9] [10] [11] 12 [13] [14] [15] [16] [17] >> |
---|