Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2533ATD | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533ATDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533CTDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533TD | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533TDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT533ATD | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT533ATDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT533CTD | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT533CTDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
IDT74FCT533TDB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | CERDIP | 20 | 0°C | 70°C | 182 K |
<< [26] [27] [28] [29] [30] 31 [32] [33] [34] [35] [36] >> |
---|