Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IP3543D | Power Supply Supervisory Circuit | Semelab-Plc- | SOIC | 16 | 0°C | 70°C | 91 K |
IP3543DW | Power Supply Supervisory Circuit | Semelab-Plc- | SOICWide | 16 | 0°C | 70°C | 91 K |
MC74F543DW | Octal registered transceiver,non-inverting,3-state | Motorola | SOIC | 24 | 0°C | 70°C | 75 K |
MC74LCX16543DT | Low-voltage CMOS 16-bit latching transceiver | Motorola | plastic TSSOP | 56 | -40°C | 85°C | 142 K |
MC74LCX543DT | Low-voltage CMOS octal latching transceiver | Motorola | plastic TSSOP | 24 | -40°C | 85°C | 155 K |
MC74LCX543DW | Low-voltage CMOS octal latching transceiver | Motorola | - | 24 | -40°C | 85°C | 155 K |
RT9543DCE | Li-Ion battery protector | distributor | - | 8 | -40°C | 125°C | 109 K |
RT9543DCER | Li-Ion battery protector | distributor | - | 8 | -40°C | 125°C | 109 K |
SG2543DW | Power Supply - Precision Output Supervisory Circuit | Microsemi-Corporation | SOWB | - | - | - | 118 K |
SG3543DW | Power Supply - Precision Output Supervisory Circuit | Microsemi-Corporation | SOWB | - | - | - | 118 K |
<< [8] [9] [10] [11] [12] 13 [14] |
---|