Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT54FCT2373ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2373ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2373CTSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2373CTSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2533ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2533ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2573ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2573ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2573CTSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
IDT54FCT2573CTSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | -55°C | 125°C | 182 K |
<< [212] [213] [214] [215] [216] 217 [218] [219] [220] [221] [222] >> |
---|