Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BC857BF | PNP general purpose transistor. | Philips-Semiconductors | SOT490 | 3 | -65°C | 150°C | 40 K |
BC857BF | PNP general purpose transistor. | Philips-Semiconductors | - | 3 | -65°C | 150°C | 40 K |
BC857BS | PNP general purpose double transistor. | Philips-Semiconductors | SOT363 | 6 | -65°C | 150°C | 49 K |
BC857BT | PNP general purpose transistor. | Philips-Semiconductors | - | 6 | -65°C | 150°C | 61 K |
BC857BT | PNP general purpose transistor. | Philips-Semiconductors | - | 6 | -65°C | 150°C | 61 K |
MC68307G57BDE
| Integrated Multiple-Bus Processor | Motorola | - | | - | - | 354 K |
ST93C57B1 | 2K (128 x 16 or 256 x 8) microwire serial EEPROM, 3 to 5.5V | Microchip-Technology-Inc- | PSDIP | 8 | 0°C | 70°C | 108 K |
ST93C57B3 | 2K (128 x 16 or 256 x 8) microwire serial EEPROM, 3 to 5.5V | Microchip-Technology-Inc- | PSDIP | 8 | -40°C | 125°C | 108 K |
ST93C57B6 | 2K (128 x 16 or 256 x 8) microwire serial EEPROM, 3 to 5.5V | Microchip-Technology-Inc- | PSDIP | 8 | -40°C | 85°C | 108 K |
<< [9] [10] [11] [12] [13] 14 |
---|