Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
HYM72V1610GS-50 | 16M x 72bit DRAM module | Infineon-formely-Siemens | - | 168 | 0°C | 70°C | 77 K |
HYM72V1610GS-60 | 16M x 72bit DRAM module | Infineon-formely-Siemens | - | 168 | 0°C | 70°C | 77 K |
TISP61089AD | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | D | - | - | - | 319 K |
TISP61089ADR | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | DR | - | - | - | 319 K |
TISP61089AP | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | P | - | - | - | 319 K |
TISP61089ASD | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | D | - | - | - | 277 K |
TISP61089ASDR | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | DR | - | - | - | 277 K |
TISP61089P | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | P | - | - | - | 425 K |
TISP61089SD | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | D | - | - | - | 284 K |
TISP61089SDR | Dual Programmable Overvoltage Protectors - SLIC IC | Power-Innovations | DR | - | - | - | 284 K |
<< [12] [13] [14] [15] [16] 17 [18] [19] [20] [21] [22] >> |
---|