Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1N746A-1 | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 70 K |
1N746AUR-1 | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 70 K |
1N756A-1 | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 70 K |
1N756AUR-1 | Zener Voltage Regulator Diode | Microsemi-Corporation | - | - | - | - | 70 K |
LM16A21 | Character type LCD module | Sharp | STN | - | 0°C | 50°C | 19 K |
LQ056A3CH01 | Color TFT-LCD module | Sharp | Epoxy resin | - | -10°C | 80°C | 109 K |
PT2316A-S | Simple car audio controller | Princeton-Technology-Corp- | SO | 28 | - | - | 134 K |
PX6A05 | 6AMP plastic silicon rectifier | distributor | R6 | 2 | -65°C | 175°C | 622 K |
PX6A06 | 6AMP plastic silicon rectifier | distributor | R6 | 2 | -65°C | 175°C | 622 K |
PX6A07 | 6AMP plastic silicon rectifier | distributor | R6 | 2 | -65°C | 175°C | 622 K |
<< [75] [76] [77] [78] [79] 80 [81] [82] [83] [84] [85] >> |
---|