Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PIC16CE624T-20/P | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 18 | 0°C | 70°C | 2 M |
PIC16CE624T-20/SO | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 18 | 0°C | 70°C | 2 M |
PIC16CE624T-20/SO | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 18 | 0°C | 70°C | 2 M |
PIC16CE624T-20/SS | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 20 | 0°C | 70°C | 2 M |
PIC16CE624T-20E/JW | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | CERDIP | 18 | -40°C | 125°C | 2 M |
PIC16CE624T-20E/JW | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | CERDIP | 18 | -40°C | 125°C | 2 M |
PIC16CE624T-20E/SO | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 18 | -40°C | 125°C | 2 M |
PIC16CE624T-20E/SO | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 18 | -40°C | 125°C | 2 M |
PIC16CE624T-20E/SS | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 20 | -40°C | 125°C | 2 M |
PIC16CE624T-20I/JW | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | CERDIP | 18 | -40°C | 85°C | 2 M |
PIC16CE624T-20I/SS | OTR 8-Bit CMOS MCU with EEPROM data memory | Microchip-Technology-Inc- | - | 20 | -40°C | 85°C | 2 M |
<< [6] [7] [8] [9] [10] 11 [12] [13] [14] [15] [16] >> |
---|