Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7015L12PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015L15PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015L20PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015L25PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015L35PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015S15PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015S17PF | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | 0°C | 70°C | 263 K |
IDT7015S20PFB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | -55°C | 125°C | 263 K |
IDT7015S25PFB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | -55°C | 125°C | 263 K |
IDT7015S35PFB | High-speed 8K x 9 dual-port static RAM | Integrated-Device-Technology-Inc- | TQFP | 80 | -55°C | 125°C | 263 K |
[1] [2] [3] [4] [5] [6] 7 [8] [9] [10] |
---|