Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SN74ALS29827DW | 10-BIT BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | 0°C | 70°C | 80 K |
SN74ALS29827DWR | 10-BIT BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | 0°C | 70°C | 80 K |
SN74ALS29827NT | 10-BIT BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | NT | 24 | 0°C | 70°C | 80 K |
SN74ALS29833NT | 8-BIT TO 9-BIT PARITY TRANSCEIVERS | Texas-Instruments | NT | 24 | 0°C | 70°C | 102 K |
SN74ALS29863DW | 9-BIT BUS TRANSCEIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | 0°C | 70°C | 81 K |
SN74ALS29863DWR | 9-BIT BUS TRANSCEIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | 0°C | 70°C | 81 K |
SN74ALS29863DWR | 9-BIT BUS TRANSCEIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | 0°C | 70°C | 81 K |
SN74ALS29863NT | 9-BIT BUS TRANSCEIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | NT | 24 | 0°C | 70°C | 81 K |
[1] [2] 3 |
---|