Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PCA8582F-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -40°C | 125°C | 153 K |
PCA8582F-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -40°C | 125°C | 153 K |
PCA8582F-2T | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | SO | 8 | -40°C | 125°C | 153 K |
PCD8582D-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -25°C | 70°C | 153 K |
PCF8582C-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -40°C | 85°C | 126 K |
PCF8582E-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -40°C | 85°C | 153 K |
PCF8582E-2T | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | SO | 8 | -40°C | 85°C | 153 K |
PCF8583T | Clock/calendar with 240 x 8-bit RAM. | Philips-Semiconductors | - | 8 | 0°C | 70°C | 194 K |
PCF8584P | IIC-bus controller. | Philips-Semiconductors | - | 20 | -40°C | 85°C | 270 K |
PCF8584T | IIC-bus controller. | Philips-Semiconductors | - | 20 | -40°C | 85°C | 270 K |
<< [24] [25] [26] [27] [28] 29 [30] [31] [32] |
---|