Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM27C128-90DE | 128 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -55°C | 125°C | 171 K |
AM27C128-90DEB | 128 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -55°C | 125°C | 171 K |
AM27C128-90DI | 128 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 171 K |
AM27C128-90DIB | 128 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 171 K |
AM27C256-90DC | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | 0°C | 70°C | 171 K |
AM27C256-90DCB | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | 0°C | 70°C | 171 K |
AM27C256-90DE | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -55°C | 125°C | 171 K |
AM27C256-90DI | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 171 K |
AM27C256-90DI | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 171 K |
AM27C256-90DIB | 256 kilobit CMOS EPROM | AMD-Advanced-Micro-Devices | CDIP | 28 | -40°C | 85°C | 171 K |
<< [8] [9] [10] [11] [12] 13 [14] [15] [16] [17] [18] >> |
---|