Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV104BB-90FC | 4 megabit CMOS 3.0 volt-only boot sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV104BT-90FC | 4 megabit CMOS 3.0 volt-only boot sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV104BT-90FIB | 4 megabit CMOS 3.0 volt-only boot sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | -40°C | 85°C | 39 K |
AM29LV104BT-90FIB | 4 megabit CMOS 3.0 volt-only boot sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | -40°C | 85°C | 39 K |
AM29LV400B90FE | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
AM29LV400B90FEB | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
AM29LV400T90FE | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
AM29LV400T90FE | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
AM29LV400T90FEB | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
AM29LV400T90FEB | 4 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 516 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|