Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F016B-90F4C | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 477 K |
AM29F016B-90F4CB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 477 K |
AM29F016B-90F4E | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 477 K |
AM29F016B-90F4EB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 477 K |
AM29F016B-90F4I | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 477 K |
AM29F016B-90F4IB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 477 K |
AM29F016B-90FCB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F016B-90FI | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 477 K |
AM29F016B-90FIB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 477 K |
AM29F017B-90FE | 16 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 443 K |
<< [30] [31] [32] [33] [34] 35 [36] [37] [38] [39] [40] >> |
---|