Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MC7910CP
| Three-Terminal Negative Voltage Regulator | ON-Semiconductor | - | | - | - | 186 K |
MDA6910C | 0.54 INCH (13.7MM) 14 SEGMENT, DUAL DIGIT ALPHA - NUMERIC STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 351 K |
MSD4910C | 0.40 INCH (10.1MM) TWO DIGIT STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 272 K |
MSQ6910C | 0.56 INCH (14.2MM) FOUR DIGIT STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 285 K |
MSQC6910C | 14mm (0.56 inch) Four Digit CLOCK STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 337 K |
MST4910C | 10mm (0.400 inch) Three Digit NUMERIC STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 1 M |
MST6910C | 0.56 INCH (14.2MM) THREE DIGIT STICK DISPLAY | Fairchild-Semiconductor | - | - | - | - | 277 K |
R1910C | In-building PCS CDMA repeater | Watkins-Johnson-WJ-Company | - | - | -10°C | 45°C | 182 K |
[1] [2] 3 |
---|