Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
L7809ACD2T | PRECISION 1A REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 108 K |
L78L09ACD | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 145 K |
L78L09ACU | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 145 K |
L78L09ACZ | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 145 K |
L78M09ACDT | PRECISION 500MA REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 203 K |
L79L09ACD | NEGATIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 94 K |
MC78L09ACD | Three-Terminal Low Current Positive Voltage Regulator | ON-Semiconductor | SOIC | 8 | - | - | 170 K |
MC78L09ACDR2 | Three-Terminal Low Current Positive Voltage Regulator | ON-Semiconductor | SOIC | 8 | - | - | 170 K |
MC78L09ACP | Three-Terminal Low Current Positive Voltage Regulator | ON-Semiconductor | - | 3 | - | - | 170 K |
MC78L09ACPRP | Three-Terminal Low Current Positive Voltage Regulator | ON-Semiconductor | - | - | - | - | 170 K |
[1] 2 [3] [4] [5] [6] [7] [8] [9] [10] |
---|