Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
301UA120 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301UA120P2 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301UA120P3 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301UA120P4 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301UA120P5 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301URA120 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
301URA120P2 | Standard recovery diode | International-Rectifier | - | 2 | -40°C | 180°C | 267 K |
IDT7200LA120TPB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | THINDIP | 28 | -55°C | 125°C | 152 K |
IDT7201LA120TPB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | THINDIP | 28 | -55°C | 125°C | 152 K |
IDT7202LA120PB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | DIP | 28 | -55°C | 125°C | 152 K |
<< [3] [4] [5] [6] [7] 8 [9] [10] [11] [12] [13] >> |
---|