Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ADR291ER | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR291ER-REEL | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR291ER-REEL7 | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292ER | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292ER-REEL | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292ER-REEL7 | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292FR | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292FR-REEL | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292FR-REEL7 | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292GR | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
ADR292GR | 18V; low noise micropower precision voltage reference. For portable instrumentation, precision reference for 3 or 5V systems | Analog-Devices | SOIC | 8 | -40°C | 85°C | 199 K |
<< [7] [8] [9] [10] [11] 12 [13] [14] [15] [16] [17] >> |
---|