Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F080B-120EI | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-120EIB | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-75EI | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-75EIB | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-75EIB | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-75FI | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-75FIB | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-90EI | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-90EIB | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
AM29F080B-90FI | 8 megabit CMOS 5.0 volt-only, uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 451 K |
[1] 2 [3] [4] [5] |
---|