Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
APW7015KC-TR | 15 V,advanced PWM and dual linear power controller | distributor | SOP | 24 | 0°C | 70°C | 64 K |
APW7015KC-TU | 15 V,advanced PWM and dual linear power controller | distributor | SOP | 24 | 0°C | 70°C | 64 K |
APW7016NC-TR | 15 V,advanced PWM power controller | distributor | SSOP | 16 | 0°C | 70°C | 108 K |
APW7016NC-TU | 15 V,advanced PWM power controller | distributor | SSOP | 16 | 0°C | 70°C | 108 K |
APW7025KC-TR | 15 V,advanced PWM and dual linear power controller | distributor | SOP | 24 | 0°C | 70°C | 60 K |
APW7025KC-TU | 15 V,advanced PWM and dual linear power controller | distributor | SOP | 24 | 0°C | 70°C | 60 K |
APW7045-10KC-TR | 1.0 V,advanced PWM and linear power controller | distributor | SOP | 16 | 0°C | 70°C | 121 K |
APW7045-10KC-TR | 1.0 V,advanced PWM and linear power controller | distributor | SOP | 16 | 0°C | 70°C | 121 K |
APW7045-10KC-TU | 1.0 V,advanced PWM and linear power controller | distributor | SOP | 16 | 0°C | 70°C | 121 K |
APW7045-10NC-TR | 1.0 V,advanced PWM and linear power controller | distributor | SSOP | 16 | 0°C | 70°C | 121 K |
<< [28] [29] [30] [31] [32] 33 [34] [35] [36] [37] [38] >> |
---|