Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BAS70-04W | Schottky barrier (double) diode. | Philips-Semiconductors | SOT323 | 3 | -65°C | 150°C | 62 K |
BAS70-05W | Schottky barrier (double) diode. | Philips-Semiconductors | SOT323 | 3 | -65°C | 150°C | 62 K |
BAS70-06W | Schottky barrier (double) diode. | Philips-Semiconductors | SOT323 | 3 | -65°C | 150°C | 62 K |
BAS70-07FILM | SMALL SIGNAL SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 53 K |
BAS70-07S | Shottky barrier double diode. | Philips-Semiconductors | SOT363 | 6 | -65°C | 150°C | 55 K |
BAS70-07S | RF DETECTION DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 33 K |
BAS70-08S | RF DETECTION DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 33 K |
BAS70JFILM | SMALL SIGNAL SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 231 K |
BAS70W | Schottky barrier (double) diode. | Philips-Semiconductors | SOT323 | 3 | -65°C | 150°C | 62 K |
BAS70WFILM | SMALL SIGNAL SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 231 K |
<< [6] [7] [8] [9] [10] 11 [12] |
---|